175 ml | BTL | |
Primeros Pasos, Monastrell 2021 | 34.00 | |
Alicante, Spain | ||
Davidiera, Vinho Tinto 2020 | 8.00 | 35.00 |
Alentejo, Portugal | ||
Le Bon Côté, ‘Rouge’ Syrah/Petit Verdot/Cabernet 2021 | 39.00 | |
Languedoc, France | ||
Poda Corta, ‘El Grano’ Carmenere 2019 | 40.00 | |
Rapel Valley, Chile | ||
Mas Montel, ‘La Petite Syrah’ 2021 | 10.00 | 42.00 |
Pays du Gard, France | ||
Caiaffa, Negroamaro 2021 | 45.00 | |
Puglia, Italy | ||
Morgues du Gres, ‘Les Galets’ 2021 | 45.00 | |
Rhône, France | ||
El Risco, Syrah/Grenache/Bobal 2020 | 48.00 | |
Calatayud, Spain | ||
Coola Hills, Pinot Noir 2021 | 13.00 | 49.00 |
Victoria, Australia | ||
Alvaro Castro, ‘Dão Tinto’ 2018 | 51.00 | |
Dão, Portugal | ||
Viñedos de Alfaro, ‘Real Agrado’ 2019 | 14.00 | 51.00 |
Rioja, Spain | ||
Four Vines, ‘Skeptic’ Petite Sirah 2020 | 52.00 | |
California, USA | ||
Pulenta Estate, ‘Hawksmoor Blend’ Malbec 2022 | 15.00 | 56.00 |
Mendoza, Argentina | ||
Rosso Braida, Barbera/Cabernet/Merlot 2019 | 15.00 | 58.00 |
Piedmont, Italy | ||
Hartenberg, Cabernet Sauvignon 2018 | 16.00 | 61.00 |
Stellenbosch, South Africa | ||
Cos, Frappato 2021 | 61.00 | |
Sicily, Italy | ||
Domaine de Marcoux, ‘La Lorentine’ Lirac 2020 | 63.00 | |
Rhône, France | ||
Cederberg, Shiraz 2019 | 63.00 | |
Cederberg Mountains, South Africa | ||
Radford Dale, ‘Frankenstein’ Pinotage 2020 | 68.00 | |
Stellenbosch, South Africa | ||
Le Corti, Chianti Classico 2020 | 17.00 | 68.00 |
Tuscany, Italy | ||
Château Moncets, Lalande-de-Pomerol 2017 | 18.00 | 73.00 |
Bourdeaux France | ||
Rodney Strong, Merlot 2018 | 75.00 | |
Sonoma County, USA | ||
Domaine du Château de Grand Pré, Fleurie 2020 | 75.00 | |
Beaujolais, France | ||
Le Salette, ‘I Progni’ Ripasso di Valpolicella 2019 | 77.00 | |
Veneto, Italy | ||
Tenute Sella, ‘Orbello’ Nebbiolo 2021 | 18.00 | 78.00 |
Piedmont, Italy | ||
Kelby J. Russell, Cabernet Franc 2021 | 78.00 | |
Finger Lakes, USA | ||
Clos Henri, Pinot Noir 2017 | 82.00 | |
Marlborough, New Zealand | ||
R. López de Heredia, ‘Viña Bosconia’ Reserva 2010 | 20.00 | 84.00 |
Rioja, Spain | ||
Domaine Charton, ‘La Chassière’ Mercurey 1er Cru 2016 | 21.00 | 85.00 |
Burgundy, France | ||
Michele Satta, ‘Cavaliere’ 2017 | 85.00 | |
Tuscany, Italy | ||
Fuentenarro, ‘Esenzias’ 2018 | 85.00 | |
Ribera Del Duero, Spain | ||
Tara, Syrah 2016 | 90.00 | |
Atacama, Chile | ||
La Spia, ‘PR28’ Nebbiolo 2019 | 90.00 | |
Valtellina, Italy | ||
Castagna, ‘Adam’s Rib’ Nebibolo/Shiraz 2019 | 91.00 | |
Beechworth, Australia | ||
Piedrasassi, ‘PS’ Syrah 2020 | 92.00 | |
California, USA | ||
Pulenta Estate, ‘Gran Malbec’ 2016 | 93.00 | |
Mendoza, Argentina | ||
Rall Wines, Syrah/Grenache 2015 | 94.00 | |
Swartland, South Africa | ||
Perse, ‘Inseperable’ Malbec 2018 | 24.00 | 95.00 |
Mendoza, Argentina | ||
Monier Perreol, Saint Joseph 2020 | 96.00 | |
Rhône, France | ||
Tenuta San Guido, ‘Guidalberto’ Cabernet/Merlot 2020 | 24.00 | 97.00 |
Tuscany, Italy | ||
Pittacum, ‘Aurea’ 2016 | 99.00 | |
Bierzo, Spain | ||
Robert Biale, ‘Party Line’ Zinfandel 2019 | 99.00 | |
Nappa Valley, USA | ||
Marietta, ‘Christo’ 2019 | 25.00 | 100.00 |
California, USA | ||
Terroir Al Límit Soc. Lda, ‘Terra De Cuques’ 2018 | 101.00 | |
Priorat, Spain | ||
Domaine Coillot, ‘Boivins’ Marsannay 2017 | 101.00 | |
Burgundy, France | ||
Château Grand Pey Lescours, Saint-Emillion Grand Cru 2011 | 104.00 | |
Bordeaux, France | ||
Domaine La Barroche, ‘Signature’ Châteauneuf-du-Pape 2017 | 105.00 | |
Rhône, France | ||
Telmo Rodriguez, ‘AS Carborcas’ Mencia 2015 | 110.00 | |
Galicia, Spain | ||
Elvio Cogno, ‘Cascina Nuova’ Barolo 2017 | 117.00 | |
Piedmont, Italy | ||
Vinedos de Alcohuaz, ‘Rhu’ Syrah/Petit Sirah/Grenache 2018 | 120.00 | |
Elqui Valley, Chile | ||
Remelluri, Reserva 2009 | 122.00 | |
Rioja, Spain | ||
Blackbird Vineyards, ‘Arise’ Red Blend 2020 | 125.00 | |
Napa Valley, USA | ||
Ben Glaetzer, ‘Amon-Ra’ Shiraz 2016 | 130.00 | |
Barossa Valley, Australia | ||
La Rioja Alta, ‘Gran Reserva 904’ 2011 | 130.00 | |
Rioja, Spain | ||
Terroir Al Límit Soc. Lda, ‘Dits Del Terra’ 2013 | 130.00 | |
Priorat, Spain | ||
Castello di Ama, Chianti Classico Riserva 2008 | 134.00 | |
Tuscany, Italy |
We are committed to protecting your personal data and keeping it safe and confidential.
We agree to do our very best to protect your privacy by making sure we have appropriate security measures in place to protect that information and to comply by all UK Data Protection legislation in relation to your personal data. Access to your personal data will be limited to our employees and certain third parties who process it on our behalf, we will never sell your personal data or pass it on to a third party for use by them.
Please read our Privacy Policy to learn more.