175 ml | BTL | |
Primeros Pasos, Monastrell 2021 | 33.00 | |
Alicante, Spain | ||
Le Bon Côté, ‘Rouge’ Syrah/Petit Verdot/Cabernet 2020 | 35.00 | |
Languedoc, France | ||
Poda Corta, ‘El Grano’ Carmenere 2019 | 38.00 | |
Rapel Valley, Chile | ||
Mas Montel, ‘La Petite Syrah’ 2020 | 9.50 | 40.00 |
Pays du Gard, France | ||
Caiaffa, Negroamaro 2020 | 43.00 | |
Puglia, Italy | ||
Morgues du Gres, ‘Les Galets’ 2020 | 43.00 | |
Rhône, France | ||
El Risco, Syrah/Grenache/Bobal 2020 | 46.00 | |
Calatayud, Spain | ||
Alvaro Castro, ‘Dão Tinto’ 2018 | 49.00 | |
Dão, Portugal | ||
Viñedos de Alfaro, ‘Real Agrado’ 2018 | 13.00 | 49.00 |
Rioja, Spain | ||
Pulenta Estate, ‘Hawksmoor Blend’ Malbec 2021 | 14.00 | 54.00 |
Mendoza, Argentina | ||
Quinta da Boa Esperança, ‘Vinny’s Blend’ 2018 | 14.00 | 54.00 |
Lisbon, Portugal | ||
Kopp, Pinot Noir 2017 | 14.50 | 55.00 |
Baden, Germany | ||
Four Vines, ‘Skeptic’ Petite Sirah 2019 | 50.00 | |
California, USA | ||
Rosso Braida, Barbera/Cabernet/Merlot 2019 | 14.50 | 56.00 |
Piedmont, Italy | ||
Hartenberg, Cabernet Sauvignon 2018 | 15.00 | 58.00 |
Stellenbosch, South Africa | ||
Cos, Frappato 2021 | 59.00 | |
Sicily, Italy | ||
Domaine de Marcoux, ‘La Lorentine’ Lirac 2019 | 61.00 | |
Rhône, France | ||
Cederberg, Shiraz 2018 | 61.00 | |
Cederberg Mountains, South Africa | ||
Jean Max, ‘Ext’hase’ Gamay 2020 | 64.00 | |
Beaujolais, France | ||
Radford Dale, ‘Frankenstein’ Pinotage 2020 | 65.00 | |
Stellenbosch, South Africa | ||
Le Corti, Chianti Classico 2020 | 15.50 | 65.00 |
Tuscany, Italy | ||
Rodney Strong, Merlot 2018 | 72.00 | |
Sonoma County, USA | ||
Le Salette, ‘I Progni’ Ripasso di Valpolicella 2019 | 74.00 | |
Veneto, Italy | ||
R. López de Heredia, ‘Viña Bosconia’ Reserva 2010 | 18.00 | 75.00 |
Rioja, Spain | ||
Produttori del Barbaresco, Nebbiolo 2020 | 18.00 | 75.00 |
Langhe, Italy | ||
Kelby J. Russell, Cabernet Franc 2021 | 78.00 | |
Finger Lakes, USA | ||
Clos Henri, Pinot Noir 2017 | 79.00 | |
Marlborough, New Zealand | ||
Domino del Aguila, ‘Picaro del Aguila’ Tinto 2020 | 20.00 | 81.00 |
Ribera Del Duero, Spain | ||
Domaine Charton, ‘La Chassière’ Mercurey 1er Cru 2016 | 20.50 | 82.00 |
Burgundy, France | ||
Michele Satta, ‘Cavaliere’ 2017 | 82.00 | |
Tuscany, Italy | ||
Fuentenarro, ‘Esenzias’ 2018 | 82.00 | |
Ribera Del Duero, Spain | ||
De Toren, ‘Z’ 2016 | 83.00 | |
Stellenbosch, South Africa | ||
Tara, Syrah 2016 | 87.00 | |
Atacama, Chile | ||
Pulenta Estate, ‘Gran Malbec’ 2016 | 89.00 | |
Mendoza, Argentina | ||
La Spia, ‘PR28’ Nebbiolo 2019 | 90.00 | |
Valtellina, Italy | ||
Pursued By Bear, ‘Bear Cub’ Cabernet/ Merlot/ Syrah 2018 | 90.00 | |
Columbia Valley, USA | ||
Rall Wines, Syrah/Grenache 2015 | 90.00 | |
Swartland, South Africa | ||
Castagna, ‘Adam’s Rib’ Nebibolo/Shiraz 2019 | 91.00 | |
Beechworth, Australia | ||
Perse, ‘Inseperable’ Malbec 2018 | 91.00 | |
Mendoza, Argentina | ||
Monier Perreol, Saint Joseph 2020 | 92.00 | |
Rhône, France | ||
Tenuta San Guido, ‘Guidalberto’ Cabernet/Merlot 2020 | 24.00 | 93.00 |
Tuscany, Italy | ||
Pittacum, ‘Aurea’ 2016 | 95.00 | |
Bierzo, Spain | ||
Robert Biale, ‘Party Line’ Zinfandel 2019 | 95.00 | |
Nappa Valley, USA | ||
Domaine Coillot, ‘Boivins’ Marsannay 2017 | 97.00 | |
Burgundy, France | ||
Giacomo Fennochio, Barolo 2017 | 98.00 | |
Piedmont, Italy | ||
Domaine La Barroche, ‘Signature’ Châteauneuf-du-Pape 2017 | 101.00 | |
Rhône, France | ||
Château Grand-Mayne, Saint Emillion 2014 | 119.00 | |
Bordeaux, France | ||
Vinedos de Alcohuaz, ‘Rhu’ Syrah/Petit Sirah/Grenache 2018 | 120.00 | |
Elqui Valley, Chile | ||
Cantina Del Pino, ‘Ovello’ Barbaresco 2017 | 120.00 | |
Piedmont, Italy | ||
Remelluri, Reserva 2009 | 122.00 | |
Rioja, Spain | ||
La Rioja Alta, ‘Gran Reserva 904’ 2011 | 124.00 | |
Rioja, Spain | ||
Blackbird Vineyards, ‘Arise’ Red Blend 2020 | 125.00 | |
Napa Valley, USA | ||
Castello di Ama, Chianti Classico Riserva 2008 | 129.00 | |
Tuscany, Italy | ||
Terroir Al Límit Soc. Lda, ‘Dits Del Terra’ 2013 | 130.00 | |
Priorat, Spain | ||
Rosson, Amarone della Valpolicella Classico 2013 | 130.00 | |
Veneto, Italy |
We are committed to protecting your personal data and keeping it safe and confidential.
We agree to do our very best to protect your privacy by making sure we have appropriate security measures in place to protect that information and to comply by all UK Data Protection legislation in relation to your personal data. Access to your personal data will be limited to our employees and certain third parties who process it on our behalf, we will never sell your personal data or pass it on to a third party for use by them.
Please read our Privacy Policy to learn more.