175 ml | BTL | |
'Davideira' Vinho Tinto, 2020 | 6.00 | 25.00 |
Portugal | ||
Le Zulu, Maris, 2021 | 29.00 | |
Languedoc, France | ||
Le Bon Cote Rouge, Indigo Selection, 2020 | 35.00 | |
Languedoc, France | ||
Primitivo del Salento, Cantele, 2020 | 8.00 | 35.00 |
Puglia, Italy | ||
'Vinum' Grenache, Radford Dale, 2020 | 8.50 | 36.00 |
Elgin, South Africa | ||
Oppenheimer Spätburgunder, Weingut Carl Koch, 2020 | 40.00 | |
Rheinhessen, Germany | ||
Mas Montel Petite Syrah, 2020 | 9.00 | 40.00 |
Languedoc, France | ||
Negroamaro, Caiaffa, 2020 | 43.00 | |
Puglia, Italy | ||
Costieres de Nimes Rouge 'Les Galets', Mourgues du Gres, 2020 | 43.00 | |
Rhône, France | ||
Calco Pinot Noir, Triangle Wines, 2020 | 48.00 | |
Mendoza, Argentina | ||
Reserva Tinto, Quinta da Pedra Alta, 2019 | 52.00 | |
Douro, Portugal | ||
Grand Itata Tinto, Rogue Vines, 2020 | 54.00 | |
Mendoza, Argentina | ||
Saumur Champigny, Domaine des Roches Neuves, 2021 | 54.00 | |
Loire, France | ||
Malbec 'Hawksmoor Blend', Pulenta Estate, 2020 | 13.00 | 54.00 |
Mendoza, Argentina | ||
Cabernet Sauvignon, Hartenberg Estate, 2019 | 56.00 | |
Stellenbosch, South Africa | ||
Salvo Malbec, Triangle Wines, Uco Valley, 2021 | 58.00 | |
Mendoza, Argentina | ||
COS Frappato, Giusto Occhipinti, 2020 | 59.00 | |
Sicily, Italy | ||
Black Rock Red Blend, Radford Dale, 2014 | 60.00 | |
Elgin, South Africa | ||
Frankenstein' Pinotage, Radford Dale, 2012 | 60.00 | |
Stellenbosch, South Africa | ||
Shiraz, Cederberg, 2018 | 61.00 | |
Cederberg Mountains, South Africa | ||
Lirac 'La Lorentine', Domaine de Marcoux, 2019 | 61.00 | |
Languedoc, France | ||
Langhe Nebbiolo, Giacomo Fenocchio, 2021 | 63.00 | |
Piedmont, Italy | ||
Chianti Classico, Villa Le Corti, 2020 | 16.00 | 65.00 |
Tuscany, Italy | ||
Château Moncets, Lalande-de-Pomerol, 2018 | 67.00 | |
Bordeaux, France | ||
Cabernet Franc, Mendel, 2019 | 68.00 | |
Mendoza, Argentina | ||
'Grus' Red Blend, Viñedos de Alcohuaz, 2019 | 70.00 | |
Elqui Valley, Chile | ||
Marsannay, Domaine Bart, 2020 | 72.00 | |
Burgundy, France | ||
Rioja Reserva 'Viña Bosconia', Bodegas López de Heredia, 2009 | 18.00 | 75.00 |
Rioja, Spain | ||
Valpolicella Superiore Ripasso, Musella, 2018 | 76.00 | |
Veneto, Italy | ||
Pinot Noir, Tyler Winery, 2020 | 78.00 | |
California, USA | ||
Inseparable, PerSe, Uco Valley, 2018 | 85.00 | |
Mendoza, Argentina | ||
'Art Series Shiraz', Leeuwin, 2018 | 86.00 | |
Margaret River, Australia | ||
Gevrey Chambertin 'Les Pressonniers', Domaine Joseph Roty, 2019 | 86.00 | |
Burgundy, France | ||
Tara Syrah, Viña Ventisquero, 2016 | 87.00 | |
Atacama, Chile | ||
Viña Ardanza Reserva, La Rioja Alta, 2015 | 88.00 | |
Rioja, Spain | ||
'Bear Cub', Pursued by Bear, Columbia Valley, 2018 | 90.00 | |
Washington, USA | ||
Valtellina Superiore 'PR28', Cantina La Spia, 2017 | 90.00 | |
Valtelina, Italy | ||
Tenacity Merlot, Hartenberg Estate, 2008 | 92.00 | |
Stellenbosch, South Africa | ||
Gevrey Chambertin 'Vielles Vignes', Domaine Coillot, 2017 | 115.00 | |
Burgundy, France | ||
Barbaresco 'Ovello', Cantina Del Pino, 2017 | 120.00 | |
Piedmont, Italy | ||
Rioja Gran Reserva '904', La Rioja Alta, 2011 | 120.00 | |
Rioja, Spain | ||
Margaux du Château Margaux, Château Margaux, 2015 | 130.00 | |
Bordeaux, France | ||
Amarone della Valpolicella Riserva, Montetondo, 2015 | 150.00 | |
Veneto, Italy | ||
'The Stork' Shiraz, Hartenberg Estate, 2015 | 152.00 | |
Stellenbosch, South Africa |
We are committed to protecting your personal data and keeping it safe and confidential.
We agree to do our very best to protect your privacy by making sure we have appropriate security measures in place to protect that information and to comply by all UK Data Protection legislation in relation to your personal data. Access to your personal data will be limited to our employees and certain third parties who process it on our behalf, we will never sell your personal data or pass it on to a third party for use by them.
Please read our Privacy Policy to learn more.