175 ml | 500 ml | BTL | |
Davideira Tinto NV | 8.00 | 23.00 | 35.00 |
Porto, Portugal | |||
Cantina di Venosa, Aglianico 2020 | 37.00 | ||
Basilicata, Italy | |||
Mas Montel ‘La Petite Syrah’ 2021 | 10.00 | 27.00 | 42.00 |
Pays du Gard, France | |||
Judith Beck ‘Ink’ Zweigelt/St. Laurent 2021 | 45.00 | ||
Burgenland, Austria | |||
Lucien Lardy, Beaujolais-Villages, Gamay 2022 | 45.00 | ||
Beaujoulais, France | |||
Domaine Roche Audran ‘Visan’ 2021 | 12.00 | 30.00 | 48.00 |
Côtes du Rhône, France | |||
Viñedos de Alfaro ‘Real Agrado’ Rioja 2018 | 14.00 | 33.00 | 51.00 |
Rioja, Spain | |||
Combel La Serre, Le Pur Fruit du Causse Malbec 2020 | 54.00 | ||
Cahor, France | |||
Gulfi, 'RossoJbleo' Nero d'Avola 2021 | 55.00 | ||
Sicily, Italy | |||
Pulenta Estate, ‘Hawksmoor Blend’ Malbec 2020 | 15.00 | 37.00 | 56.00 |
Mendoza, Argentina | |||
Braida ‘Hawksmoor Blend’ Barbera/Merlot 2019 | 15.00 | 40.00 | 58.00 |
Piedmont, Italy | |||
Noelia Ricci, 'Ill Sangiovese' 2021 | 60.00 | ||
Emilia-Romagna, Italy | |||
Loveblock, Pinot Noir 2021 | 60.00 | ||
Central Otago | |||
Chateau La Baronne ‘Les Lanes’ Carignan/Grenache 2019 | 61.00 | ||
Corbières, France | |||
Hartenberg, Cabernet Sauvignon 2019 | 16.00 | 40.00 | 61.00 |
Stellenbosch, South Africa | |||
I Clivi, Cabernet Franc 2021 | 62.00 | ||
Mornington Peninsula, Australia | |||
La Spinetta, Langhe Nebiollo 2020 | 65.00 | ||
Piedmont, Italy | |||
Birichino, Old Vines Cinsault 2021 | 68.00 | ||
Mokelumne River, USA | |||
Domaine de Marcoux, ‘La Lorentine’ Lirac 2020 | 68.00 | ||
Rhône, France | |||
Villa Le Corti, Chianti Classico 2020 | 68.00 | ||
Tuscany, Italy | |||
Jean Foillard, 'Morgon Classique' 2021 | 70.00 | ||
Beaujoulais, France | |||
Consolation, ‘Wild Boar’ Syrah 2020 | 71.00 | ||
Côte Catalanes, France | |||
Sigurd Wines, ‘Sigurd’, Field Blend 2020 | 75.00 | ||
Barossa Valley, Australia | |||
Au Bon Climat ‘Santa Maria Valley’ Pinot Noir 2019 | 79.00 | ||
Santa Maria Valley, USA | |||
Olivier & Lafont, Crozes-Hermitage 2019 | 80.00 | ||
Cotes du Rhone, France | |||
Trimbach 'Cuvee 7' Pinot Noir 2020 | 82.00 | ||
Alsace, France | |||
López de Heredia ‘Viña Bosconia’ Reserva 2011 | 20.00 | 56.00 | 84.00 |
Rioja, Spain | |||
The Ojai Vineyard, 'Red Blend' NV | 85.00 | ||
Santa Barbara County, USA | |||
Ken Forrester, ‘Three Halves’ GSM 2015 | 86.00 | ||
Stellenbosh, South Africa | |||
Pulenta Estate, Gran Malbec ‘X’ 2017 | 88.00 | ||
Mendoza, Argentina | |||
Cavas de Weinert, Cask Selection 2011 | 92.00 | ||
Mendoza, Argentina | |||
Pago de Carraovejas Tempranillo Tinto 2019 | 96.00 | ||
Ribera del Duero, Spain | |||
Marcarini Barolo del Comune di La Morra 2018 | 24.00 | 65.00 | 99.00 |
Piedmont, Italy | |||
Salcheto, 'Salco' Vino Nobile di Montepulciano 2016 | 105.00 | ||
Tuscany, Italy | |||
Chateu Montelena, 'Calistoga Zinfandel' 2016 | 107.00 | ||
Napa Valley, USA | |||
J Alberto, Malbec 2020 | 97.00 | ||
Patagonia, Argentina | |||
The Ojai Vineyard ‘John Sebastiano Vineyard’ Syrah 2018 | 103.00 | ||
Santa Barbara County, USA | |||
Bodegas Benjamin de Rothschild & Vega Sicilia, Macán Clásico 2017 | 109.00 | ||
Rioja, Spain | |||
Painted Rock, Cabernet Franc 2018 | 109.00 | ||
Okanagan Valley, Canada | |||
Glaetzer Wines, ‘Anaperenna’ Shiraz, Cabernet Sauvingion 2019 | 110.00 | ||
Barossa Valley, Australia | |||
L’Ecole ‘No41’ Cabernet Sauvignon 2018 | 115.00 | ||
Walla Walla Valley, USA | |||
La Rioja Alta, ‘904’ Gran Reserva 2011 | 124.00 | ||
Rioja, Spain | |||
Marchese Antinori, Chianti Classico Riserva 2019 | 125.00 | ||
Tuscany, Italy | |||
Au Bon Climat ‘Isabelle’ Pinot Noir 2016 | 135.00 | ||
California, USA | |||
Braida, Bricco dell`Uccellone Barbera d’Asti 2016 | 145.00 | ||
Piedmont, Italy | |||
Produttori del Barbaresco, Barbaresco Riserva ‘Pora’ 2015 | 155.00 | ||
Piedmont, Italy | |||
Bernard Baudry, ‘La Croix Boissee’ Chinon 2008 | 185.00 | ||
Loire Valley, France | |||
Bodegas Vega Sicilia, Alion 2011 | 220.00 | ||
Ribera del Duero, Spain | |||
Penfolds, ‘St Henri’ Shiraz 2013 | 225.00 | ||
Barossa Valley, Australia | |||
Romano Dal Forno Valpolicella Superiore 2014 | 235.00 | ||
Veneto, Italy | |||
Cantine Bertani, Amarone della Valpolicella 2011 | 250.00 | ||
Veneto, Italy |
We are committed to protecting your personal data and keeping it safe and confidential.
We agree to do our very best to protect your privacy by making sure we have appropriate security measures in place to protect that information and to comply by all UK Data Protection legislation in relation to your personal data. Access to your personal data will be limited to our employees and certain third parties who process it on our behalf, we will never sell your personal data or pass it on to a third party for use by them.
Please read our Privacy Policy to learn more.